MOQ: | 1 Ton |
Price: | 400-2700 USD/Ton |
Standard Packaging: | Standard package |
Delivery Period: | 7 - 15 Days |
Payment Method: | T/T,L/C,PayPal |
Supply Capacity: | 20000Tons/Month |
Customizable Patented Purification Board Multi-Stage Filtration for Home and Office
The Purification Board is an innovative and reliable solution designed to enhance air and water quality. Whether you're concerned about the quality of the air in your home or workplace, or the safety of the water you drink, our purification boards offer a comprehensive and efficient purification process. Made from high-quality materials and incorporating advanced purification technologies, these boards are capable of removing a wide range of contaminants, providing you with a cleaner and healthier environment.
Parameter | Air Purification Boards | Water Purification Boards |
---|---|---|
Filtration Efficiency (Particles) | Removes particles >= 0.3 microns with 99.97% efficiency | Removes impurities with over 95% filtration rate |
Filling Materials | Activated carbon, HEPA filter media, etc. | Activated carbon, ceramic filters, etc. (depending on the model) |
Size Options | 10 x 10 inches, 12 x 12 inches, etc. | Varies according to different models |
Shape | Flat panel or with integrated fans; rectangular, cylindrical (for water boards) | Rectangular, cylindrical, etc. |
Operating Temperature Range | -10°C to 50°C | -10°C to 50°C |
Operating Humidity Range | 10% - 90% RH | 10% - 90% RH |
Certifications | ISO 9001:2015, CE Marking, NSF/ANSI (for applicable air models) | ISO 9001:2015, CE Marking, NSF/ANSI (for applicable water models) |
Air Purification Applications:
Water Purification Applications:
MOQ: | 1 Ton |
Price: | 400-2700 USD/Ton |
Standard Packaging: | Standard package |
Delivery Period: | 7 - 15 Days |
Payment Method: | T/T,L/C,PayPal |
Supply Capacity: | 20000Tons/Month |
Customizable Patented Purification Board Multi-Stage Filtration for Home and Office
The Purification Board is an innovative and reliable solution designed to enhance air and water quality. Whether you're concerned about the quality of the air in your home or workplace, or the safety of the water you drink, our purification boards offer a comprehensive and efficient purification process. Made from high-quality materials and incorporating advanced purification technologies, these boards are capable of removing a wide range of contaminants, providing you with a cleaner and healthier environment.
Parameter | Air Purification Boards | Water Purification Boards |
---|---|---|
Filtration Efficiency (Particles) | Removes particles >= 0.3 microns with 99.97% efficiency | Removes impurities with over 95% filtration rate |
Filling Materials | Activated carbon, HEPA filter media, etc. | Activated carbon, ceramic filters, etc. (depending on the model) |
Size Options | 10 x 10 inches, 12 x 12 inches, etc. | Varies according to different models |
Shape | Flat panel or with integrated fans; rectangular, cylindrical (for water boards) | Rectangular, cylindrical, etc. |
Operating Temperature Range | -10°C to 50°C | -10°C to 50°C |
Operating Humidity Range | 10% - 90% RH | 10% - 90% RH |
Certifications | ISO 9001:2015, CE Marking, NSF/ANSI (for applicable air models) | ISO 9001:2015, CE Marking, NSF/ANSI (for applicable water models) |
Air Purification Applications:
Water Purification Applications: