|
|
| MOQ: | 1 Ton |
| Price: | 400-700 USD/Ton |
| Standard Packaging: | Standard package |
| Delivery Period: | 7 - 15 Days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 20000Tons/Month |
The Advantages Of Profiled Steel Sheets Are Evident: High Strength, Corrosion Resistance, And Easy Installation
|
Number of ribs |
Steel plate thickness |
Number of waves |
Number of layers |
Height |
Effective width |
Developed width |
| 1 | 0.15-0.8 | 6 | 1 | 25 | 1025 | 1200 |
|
|
| MOQ: | 1 Ton |
| Price: | 400-700 USD/Ton |
| Standard Packaging: | Standard package |
| Delivery Period: | 7 - 15 Days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 20000Tons/Month |
The Advantages Of Profiled Steel Sheets Are Evident: High Strength, Corrosion Resistance, And Easy Installation
|
Number of ribs |
Steel plate thickness |
Number of waves |
Number of layers |
Height |
Effective width |
Developed width |
| 1 | 0.15-0.8 | 6 | 1 | 25 | 1025 | 1200 |